Get Quotes
Company Background
Board of Directors
5 years Balance Sheet
5 years Profit & Loss Account
Quarterly Results
Key Financial Ratios
Share Price Monthly    High/Low/Close
OHLC Charts
Line Charts
Volume Charts
Corporate News
Search on
NSE, BSE codes or
first few characters of a company name
Go
Share Price
Financial Technologies (India) Ltd
Sector : Computer-SW-M/S
CurrentChange %
1,350.85 -0.09 %
Change Company
   
Sep 05, 2010
Year High (Rs.) Low (Rs.) Close (Rs.) P/E High P/E Low P/E Close Mkt Cap.
(Rs. In Cr.)
Aug 10 1,445.00 1,205.00 1,357.20 34.58 28.13 31.84 6,256.69
Jul 10 1,448.00 1,190.00 1,220.25 36.15 27.22 28.62 5,625.35
Jun 10 1,377.05 1,294.00 1,336.20 33.35 30.12 31.34 6,159.88
May 10 1,576.00 1,228.00 1,334.35 37.69 28.57 31.30 6,151.35
Apr 10 1,626.00 1,512.00 1,558.60 38.97 35.25 36.56 7,185.15
Mar 10 1,670.00 1,490.10 1,569.75 40.02 33.74 36.82 7,236.55
Feb 10 1,587.00 1,367.00 1,479.55 39.16 31.21 34.71 6,820.73
Jan 10 1,721.95 1,347.30 1,527.05 41.58 29.98 35.70 7,016.79
Dec 09 1,425.00 1,298.00 1,344.30 33.54 29.85 31.43 6,177.06
Nov 09 1,470.00 1,175.00 1,298.00 35.13 27.22 30.35 5,964.31
Oct 09 1,393.80 1,150.10 1,179.90 33.47 26.50 27.59 5,421.64
Sep 09 1,552.40 1,314.00 1,385.50 37.97 30.53 32.39 6,366.37
Aug 09 1,622.00 1,259.95 1,504.40 38.25 25.42 35.14 6,905.20
Jul 09 1,480.00 1,015.00 1,409.65 35.84 21.80 32.92 6,470.29
Jun 09 1,582.00 1,190.00 1,307.30 38.74 24.68 30.53 6,000.51
May 09 1,519.00 703.00 1,446.50 37.25 14.57 33.78 6,639.44
Apr 09 734.90 615.00 707.65 17.68 13.75 16.53 3,248.11
Mar 09 648.55 416.00 619.90 15.85 9.63 14.48 2,845.34
Feb 09 538.90 415.25 423.60 27.90 20.15 20.97 1,944.32
Jan 09 558.70 404.00 478.70 28.64 17.39 23.69 2,197.23
Dec 08 604.95 471.00 499.00 33.26 22.83 24.70 2,290.41
Nov 08 744.00 541.00 587.60 38.15 23.14 29.09 2,697.08
Oct 08 1,105.00 426.00 510.95 56.60 19.38 25.29 2,345.26
Sep 08 1,540.00 980.00 1,034.75 77.07 45.94 51.22 4,749.50
Aug 08 1,490.00 1,356.00 1,424.00 74.62 66.42 70.49 6,536.16
Jul 08 1,900.05 1,365.00 1,441.15 99.03 65.59 71.33 6,614.88
Jun 08 1,757.70 1,475.00 1,679.95 88.38 71.03 83.16 7,710.97
May 08 1,945.85 1,701.00 1,736.15 98.81 81.67 85.94 7,968.93
Apr 08 1,815.00 1,571.00 1,741.75 93.95 72.51 86.21 7,994.63
Mar 08 2,005.00 1,340.00 1,603.25 103.69 64.38 79.36 7,358.92
Feb 08 2,320.00 1,983.00 2,034.35 114.03 91.83 96.64 9,337.67
Jan 08 2,689.90 1,740.00 2,136.20 128.96 74.34 101.48 9,805.16
Dec 07 2,660.00 2,350.00 2,619.55 127.90 107.80 124.04 11,984.44
Nov 07 2,745.00 2,198.00 2,447.20 133.14 93.48 115.88 11,195.94
Oct 07 2,855.00 2,304.00 2,587.80 136.70 100.60 118.11 11,412.20
Sep 07 2,810.00 2,416.00 2,761.05 132.92 106.36 126.02 12,176.23
Source : Capital Market
NSE: INB231236531BSE: INB011236537NSE (F&O): INF231236531AMFI No. – ARN 28115CMID Code: M51311
Disclaimer | Privacy Policy | NSE | BSE | SEBI | MCX | NCDEX | CDSL
Existing customers can send in their grievances to: grievances@finquestonline.com
Investor Protection | Watchout Investor | Investor Complaints
Copyrights 2006-07 FINQUEST. All rights reserved.
Designed by : Edot Solutions
Developed By : C-MOTS Infotech(ISO 9001:2008 certified)