Get Quotes
Company Background
Board of Directors
5 years Balance Sheet
5 years Profit & Loss Account
Quarterly Results
Key Financial Ratios
Share Price Monthly    High/Low/Close
OHLC Charts
Line Charts
Volume Charts
Corporate News
Search on
NSE, BSE codes or
first few characters of a company name
Go
5 Years Balance Sheet
Financial Technologies (India) Ltd
Sector : Computer-SW-M/S
CurrentChange %
1,350.85 -0.09 %
Change Company
   
Sep 05, 2010
Rs.In Crore
Particulars Mar 09 Mar 08 Mar 07 Mar 06 Mar 05
Share Capital 9.18 9.18 8.82 8.80 8.80
Reserves & Surplus 1,740.52 1,460.20 189.84 142.22 129.85
Total Shareholders Funds 1,749.70 1,469.38 198.66 151.02 138.65
Secured Loans 0.00 0.00 0.00 0.00 0.00
Unsecured Loans 461.10 399.45 434.42 0.00 0.00
Total Debt 461.10 399.45 434.42 0.00 0.00
Total Liabilities 2,210.80 1,868.83 633.08 151.02 138.65
Gross Block 67.80 45.80 23.20 12.86 9.91
Less: Accum. Depreciation 14.63 7.75 5.86 4.50 3.51
Net Block 53.17 38.05 17.34 8.36 6.40
Capital Work in Progress 230.94 169.21 51.73 0.82 0.00
Investments 1,444.46 1,374.33 414.38 160.24 123.23
Inventories 0.00 0.04 0.00 0.00 0.00
Sundry Debtors 84.01 18.96 26.41 6.81 4.86
Cash and Bank Balance 440.77 350.25 181.51 9.68 10.01
Loans and Advances 159.91 48.12 17.38 36.63 8.35
Current Liabilities 95.63 63.47 50.25 19.78 6.57
Provisions 106.83 66.66 25.42 51.74 7.63
Net Current Assets 482.23 287.24 149.63 -18.40 9.02
Miscellaneous Expenses not w/o 0.00 0.00 0.00 0.00 0.00
Total Assets 2,210.80 1,868.83 633.08 151.02 138.65
Contingent Liabilities 155.84 11.94 0.60 2.70 0.34
Source : Capital Market
NSE: INB231236531BSE: INB011236537NSE (F&O): INF231236531AMFI No. – ARN 28115CMID Code: M51311
Disclaimer | Privacy Policy | NSE | BSE | SEBI | MCX | NCDEX | CDSL
Existing customers can send in their grievances to: grievances@finquestonline.com
Investor Protection | Watchout Investor | Investor Complaints
Copyrights 2006-07 FINQUEST. All rights reserved.
Designed by : Edot Solutions
Developed By : C-MOTS Infotech(ISO 9001:2008 certified)